<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LuBon Industry CO.,LTD. &#187; L-Cystine check</title>
	<atom:link href="http://www.lubonchem.com/blog/?feed=rss2&#038;tag=l-cystine-check" rel="self" type="application/rss+xml" />
	<link>http://www.lubonchem.com/blog</link>
	<description>Chemial Products News</description>
	<lastBuildDate>Sat, 09 May 2026 00:50:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.2</generator>
		<item>
		<title>L-Cystine check</title>
		<link>http://www.lubonchem.com/blog/?p=896</link>
		<comments>http://www.lubonchem.com/blog/?p=896#comments</comments>
		<pubDate>Fri, 27 Jun 2014 08:33:29 +0000</pubDate>
		<dc:creator>lubon</dc:creator>
				<category><![CDATA[health care materials]]></category>
		<category><![CDATA[L-Cystine check]]></category>

		<guid isPermaLink="false">http://www.lubonchem.com/blog/?p=896</guid>
		<description><![CDATA[Acidity take this product 1.0g, add water 100ml, fully shaking determination (Appendix Ⅵ H) according to the law, pH value should be 5.0 to 6.5. Transmittance solution to take the product 1.0g, plus 1mol / L hydrochloric acid solution 20ml dissolved, according to spectrophotometry (Appendix Ⅳ A), measured at a wavelength of 430nm light transmittance [...]]]></description>
				<content:encoded><![CDATA[<p>Acidity take this product 1.0g, add water 100ml, fully shaking determination (Appendix Ⅵ H) according to the law, pH value should be 5.0 to 6.5. Transmittance solution to take the product 1.0g, plus 1mol / L hydrochloric acid solution 20ml dissolved, according to spectrophotometry (Appendix Ⅳ A), measured at a wavelength of 430nm light transmittance of not less than 98.0%. Chloride take the goods 0.50g, after adding dilute nitric acid to dissolve 10ml, add water to make into a 50ml, dispensing 25ml, check (Appendix Ⅷ A) according to the law, compared with standard control solution made ​​of sodium chloride solution 5.0ml, not thicker (0.02%). Sulfate take the goods 0.70g, add dilute hydrochloric acid and shake to dissolve 5ml, add water to make into a 40ml, according to inspection (Appendix Ⅷ B), 5ml compared with standard potassium sulfate solution 1.4ml dilute hydrochloric acid control solution made not more concentration (0.02%). Other amino acids take the goods, plus 1mol L hydrochloric acid solution / solution made ​​from 10mg per 1ml, thin layer chromatography (Appendix Ⅴ B) test, learn the solution 2μl, points on silica gel G plate to positive butanol &#8211; water &#8211; acetic acid (5:2:1) as the agent, after the commencement of dried, sprayed with acetone solution (1 → 50) ninhydrin, dried at 80 ℃ 10 minutes and immediately view, in addition to the main spots, shall not significant other spots. Drying of the product, dried at 105 ℃ 3 hours, less weight loss should not exceed 0.2% (Appendix Ⅷ L). Residue on ignition to take this product 1.0g, according to inspection (Appendix Ⅷ N), no residue left over 0.1%. Iron salt residue on ignition key under the residue left over, add 1ml of nitric acid, evaporated on a water bath, add dilute hydrochloric acid 4ml, after tepid dissolved, moved to 50ml of Nessler tube, according to inspection (Appendix Ⅷ G), compare and contrast 1.0ml solution made with standard iron solution, not deeper (0.001%). Heavy metals in the product 1.0g, according to inspection (Appendix Ⅷ H Third Law), containing heavy metals should not exceed ten parts per million. Arsenic take this product 2.0g, dissolved in 23ml water, add 5ml of hydrochloric acid, check (Appendix Ⅷ J First Act) law, shall comply with the provisions of (0.0001%).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lubonchem.com/blog/?feed=rss2&#038;p=896</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
